Dabri, Delhi
GST No. 07ABCFA8403C1ZZ
Call 08048618803 80% Response Rate
Product Brochure
Number Of Doors | 2 |
Cooler Type | Visi Cooler |
Brand | Adwin India |
Model Name/Number | ADVC1100LTR |
Unit Dimension | 1200 X 720 X 2092 mm |
Storage Capacity | N/ST |
Color | White |
Capacity ( in Ltr) | 1200 LTR |
Door Type | Double Door |
Body Material | Stainless Steel |
Defrost Type | Auto-Defrost |
Temperature Zones | Dual-Zone |
Number of Shelves | 5 |
Usage/Application | Industrial |
Application | Commercial |
Temperature | +2 to +8 Degree Celcius |
Power Source | Electricity |
Cooling Mode | Ventilated |
Wheels | Yes |
Power Supply | 220/50 Hz |
Lock /Key | Yes |
The most effective and economical store for three door chiller at very reasonable price. Checkout our door chiller available at various size and designs.
View Complete details
Product Brochure
Type | Glass Top |
Number Of Doors | 3 |
Unit Dimension | 1750 X 720 X 2092 mm |
Body Material | Stainless Steel |
Temperature Zones | Single-Zone |
Brand | Adwin India |
Model Name/Number | ADVC 1880B |
Capacity ( in Ltr) | 1600 L |
Defrost Type | Auto-Defrost |
Power source | Electric |
Usage/Application | Commercial |
Temparature Range | +2 to +8 Degree Celcius |
Power Supply | 220/50 Hz |
Find the most effective and economical store for three door chiller at very reasonable price. Checkout our door chiller available at various size, colors & designs.
View Complete details
Product Brochure
Door Types | Three Door |
Color | White |
Brand | Adwin India |
Power Source | Electricity |
Body Material | Stainless Steel |
Number of Shelves | 5 |
Application | Commercial |
Door MateriaL | Glass |
Size | 1880 x 720 x 2092 mm |
Capacity | 1600 L |
Temparature Range | +2 to +8 Degree Celcius |
Power Supply | 220/50 Hz |
Cooling Mode | Ventilated |
The most effective and economical store for three door chiller at very reasonable price. Checkout our door chiller available at various size, colors and designs.
View Complete details
Product Brochure
Body Material | Stainless Steel |
Type | Deep Freezer |
Door Type | Single Door |
Brand | Adwin India |
Storage Capacity | 1900 |
Size | Regular |
Phase | Single Phase |
Automatic Grade | Automatic |
Power Source | Electric |
Usage/Application | Commercial |
Voltage | 220-240 Volt |
Number of Shelves | 4 |
View Complete details
Product Brochure
Body Material | Stainless Steel |
Type | Display Cooler |
Brand | Adwin India |
Temperature Range | +2 to +8 Degree Celcius |
No. of Shelves | 4 Shelves |
Power Source | Electric |
Overall Dimension | 1060 X 750 X 1985 mm |
Color | Green and White |
Usage | Commercial |
Power Supply | 230/50 Hz |
View Complete details
Product Brochure
Brand | Adwel |
Capacity | 1800 |
Refrigerant Used | R-404a |
Product Dimensions | 1910mm x 800mm x 2070mm |
Number of Basket | 10 |
Number of Doors | Open Type |
View Complete details
Product Brochure
Brand | Adwel |
Capacity | 1800 |
Refrigerant Used | R404a |
Product Dimensions | 1900mm x 800mm x 2070mm |
Number of Basket | 10 |
Number of Doors | Open chiller |
View Complete details
Product Brochure
Capacity | 300 L |
Brand | Adwin India |
Type | Top Open |
Door Type | Top Open Door |
Power source | Electric |
Body Material | Stainless Steel |
Voltage | 220-240 Volt |
Usage | Commercial |
View Complete details