Dabri, Delhi
GST No. 07ABCFA8403C1ZZ
Call 08048730252 71% Response Rate
Temperature Range | Negative |
Storage Capacity | 580 L |
Type | Freezers |
Door Type | Single Door |
Brand | Adwin India |
Defrost Type | Auto-Defrost |
Power source | Electric |
Usage/Application | Commercial |
Overall Dimension | 600 x 700 x 1985 mm |
Depth | 700 mm |
Height | 1985 mm |
Length | 680 mm |
Body Material | Stainless Steel |
Wheels | Yes |
Number of Shelves | 4 |
Door Material | Glass |
Model | ADVF 580 |
Cooling Mode | Ventilated |
Ambient Condition | 25 |
No of Shelf | 4 |
View Complete details
Temperature Range | Negative |
Storage Capacity | 1000 L |
Type | Freezers |
Brand | Adwin India |
Door Type | Three Door |
Power source | Electric |
Body Material | Stainless Steel |
Door Material | Glass |
Dimension | 2000 x 700 x 2000 mm |
Copoling Mode | Ventilated |
Number of Shelves | 4 |
Model no | ADVF 1550 |
View Complete details
Product Brochure
Body Material | Stainless Steel |
Door Type | Double Door |
Brand | Adwin India |
Type of Freezer | Top Freezer |
Model Number | ADVF 1100 T |
Door Material | Glass |
Power Source | Electricity |
Energy Efficiency | 3 Star |
Color | White |
Compressor | Danfoss 2 NOS |
Size | 1200 x 760 x 2092 mm |
Usage | Commercial |
Temparature | -18 to 22 Degree Celcius |
View Complete details
Product Brochure
Model Name/Number | ADVF 1880 T |
Door Material | Glass |
Temperature Range | -18 TO 22 Degree Celcius |
Capacity | 1800 L |
Color | White |
Power Source | Electric |
Product Dimension | 1880 x 706 x 2092 mm |
Warranty | One year |
Weight | 375 Kg |
Application | Commercial |
Body Material | Stainless Steel |
Brand | Adwin India |
Door Type | 3 door |
Energy Efficiency | 5 Star |
Type of Freezer | Top Freezer |
Compressor | Danfoss 2 NOS |
Usage | Commercial |
Cooling Mode | Ventilated |
Ambient Condition | 25 |
Wheels | Yes |
View Complete details
Brand | Adwin India |
Capacity | 1550 L |
Model Name/Number | ADVF 1550 |
Door Type | Folding Door |
Power source | Electric |
Body Material | Stainless Steel |
Depth | 700 mm |
Height | 2000 mm |
Length | 2000 mm |
Door Material | Glass |
Cooling Mode | Ventilated |
Temp Range | Negative |
Ambient Condition | 25 mm |
Wheels | Yes |
No of Shelf | 4 |
View Complete details
Door Type | Swing Door |
Model Name/Number | ADVF 580 |
Brand | Adwin India |
Door Material | Glass Door |
Capacity | 580 L |
Number Of Shelves | 5 |
Power Source | Electricity |
Application | Commercial |
Length | 680 mm |
Height | 1985 mm |
Body Material | Stainless Steel |
Depth | 700 mm |
Cooling Mode | Ventilated |
Temp Range | Negative |
Ambient Condition | 25 |
Wheels | Yes |
No of Shelf | 4 |
View Complete details
Brand | Adwin India |
Capacity | 220, 320, 410, 600 L |
Type | Display Cooler |
Door Types | Single Door |
Door Type | Single Door |
Body Material | Stainless Steel |
Door Material | Glass |
View Complete details
2.3/5
Rated by 7 Users