Dabri, Delhi
GST No. 07ABCFA8403C1ZZ
Call 08048618803 80% Response Rate
Product Brochure
Cooler Type | Visi Cooler |
Number of Doors | 2 |
Model Name/Number | ADVC 1100 |
Storage Capacity | 1000 L |
Brand | Adwin India |
Temperature Control | Automatic Temperature |
Power Source | Electric |
Installation | Freestanding |
Door Type | Glass Door |
Length | 1200 mm |
Depth | 760 mm |
Height | 2050 mm |
Cooling Mode | Ventilated |
Ambient Condition | D condition |
Wheels | Yes |
No of Shelf | 4 |
Lock /Key | Yes |
View Complete details
Product Brochure
Cooler Type | Visi Cooler |
Number of Doors | 1 |
Model Name/Number | ADVC 400 |
Storage Capacity | 380 L |
Color | White |
Brand | Adwin |
Temperature Control | Automatic Temperature |
Power Source | Electric |
Installation | Freestanding |
Door Type | Glass Door |
Length | 570 mm |
Depth | 650 mm |
Height | 2000 mm |
Cooling Mode | Ventilated |
Ambient Condition | D Condition |
Wheels | Yes |
No of Shelf | 4 |
Power Supply | 220v/50 Hz |
Lock /Key | Yes |
Single Visi Cooler with assurance of best quality and power saving capacity. This stylish product helps to showcase the inside products with the help of reflective glass.
View Complete details
Product Brochure
Number of Doors | 4 Door |
Cooler Type | Visi Cooler |
Model No. | ADVC 2400 |
Storage Capacity | 2400 L |
Unit Dimension | 2400 x 720 x 2092 mm |
Brand | Adwin India |
Body Material | Stainless Steel |
Color | Silver |
Type of Freezer | Top Compressor |
Application | Commercial |
Temperature Control | Adjustable Temperature |
Energy Efficiency | 3 Star |
Power Source | Electricity |
Warranty | 1 Year |
Refrigerant | R 134 |
Temperature Range | 0 to 10 Degree Celcius |
Cooling Mode | Ventilated |
Number Of Compressors | 220-240 V |
View Complete details