Dabri, Delhi
GST No. 07ABCFA8403C1ZZ
Call 08048618803 83% Response Rate
Product Brochure
Capacity | 650 L |
Temperature Range | Negative |
Model Name/Number | ADVF 900 |
Type | Freezers |
Brand | Adwin India |
Door Type | Double Door |
Color | White |
Power source | Electric |
Defrost Type | Auto-Defrost |
Usage/Application | Commercial |
Body Material | Stainless Steel |
Door Material | Glass |
Dimension | 1370 x 700 x 2000 mm |
Number of Wheel | 4 |
Model no | ADVF 900 |
Cooling Mode | Ventilated |
Grab the best deal Double Door Freezer online at best prices in Delhi. Choose from our wide range of double/multi door freezers with latest technology and durability assurance.
View Complete details
Product Brochure
Capacity | 1800 |
Refrigerant Used | R404s |
Product Dimensions | 1880mm x 800mm x 2090mm |
Number of Basket | 10 |
Number of Doors | Open type |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | ADWEL |
Capacity | 3700 L |
Refrigerant Used | R - 404a |
Product Dimensions | 3830mm X 900mm x 2070mm |
Number of Basket | 15 |
Number of Doors | 6 |
Type | Front Open |
Temperature Range | +2 to +8 |
Door Type | Openable Door |
Model Name/Number | ADOC3830D |
Body Material | metal & SS |
Size | 3830mm X 900mm x 2070mm |
Power Source | Electric |
Color | as per Customer Choice |
Defrost Type | Auto-Defrost |
Usage/Application | for Super Market |
Weight | 760kg |
Depth | 900mm |
Product Code | ADOC3830D |
Design | Remote |
Compressor Type | Remote |
Power Supply | 3 Phase |
Warranty | 1 year |
Power Consumption | 20 Unit |
Height | 2070mm |
Length | 3830mm |
Overall Dimension | 3830mm X 900mm x 2070mm |
Phase | 3 |
Shelves Number | 15 |
Steel Grade | 304 |
Dimensions | 3830mm X 900mm x 2070mm |
I Deal In | New Only |
Energy Consumption | 20 |
Evaporator Fan | Yes |
Country of Origin | Made in India |
We have wide range of open chiller equipped with latest features, easy installation and power saving. This provide is availed in different height and width according to space.
Additional Information:
View Complete details
Product Brochure
Capacity | 300 L |
Brand | Adwin India |
Type | 2 Slide Open |
Power source | Electric |
Color | White |
Body Material | Stainless Steel |
Weight | 80 kg |
View Complete details
Product Brochure
Capacity | 500 L |
Temperature Range | <-18 C |
Model Name/Number | ADHT-550 |
Product Dimensions | 1683x670x825 mm |
Type | Top Open |
Brand | Adwin India |
Power source | Electric |
Color | White |
Weight | 72/85 Kg |
Refrigerant Used | R134a |
Climate Class | T |
Emergency Efficiency Class | A+ |
Shelf Qty. | Wire/1 |
Packing Dimension w x d x h (mm) | 1729x770x870 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Size | Medium |
Type | Front Opening |
Brand | ADWEL |
Capacity | 3200 Ltr |
Temperature Range | -18 To - 24 |
Power Consumption | 30 Unit. |
Number of Doors | 4 |
Model Name/Number | ADRVF3800 |
Number of Basket | 20 |
Color | White |
Body Material | Metal & SS |
Defrost Type | Auto-Defrost |
Weight | 700 kg |
Refrigerant Used | R 404a |
Product Dimension | Remote Vertical Glass Door Freezer |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Capacity | 190 L |
Brand | Adwin India |
Temperature Range | <-18 Degree C |
Model Name/Number | ADHT 212 |
Door Type | Top Open Door |
Power source | Electric |
Body Material | Stainless Steel |
Weight | 35/39 N/G (KG) |
Refrigerant Used | R134a |
Climate Class | T |
Usage | Commercial |
Energy Efficiency Class | A+ |
Shelf Qty. | Wire/1 |
Net Dimension w x d x h (mm) | 950 x 524 x 845 mm |
Packing Dimension w x d x h (mm) | 982 x 580 x 880 mm |
View Complete details
Product Brochure
Brand | ADWEL |
Capacity | 750 |
Refrigerant Used | R404a |
Product Dimensions | 1850mm x 860mm x 890mm |
Number of Basket | 3 |
Number of Doors | 3 |
View Complete details