Dabri, Delhi
GST No. 07ABCFA8403C1ZZ
Call 08048730252 71% Response Rate
Product Brochure
Capacity | 190 L |
Brand | Adwin India |
Temperature Range | <-18 Degree C |
Model Name/Number | ADHT 212 |
Door Type | Top Open Door |
Power source | Electric |
Body Material | Stainless Steel |
Weight | 35/39 N/G (KG) |
Refrigerant Used | R134a |
Climate Class | T |
Usage | Commercial |
Energy Efficiency Class | A+ |
Shelf Qty. | Wire/1 |
Net Dimension w x d x h (mm) | 950 x 524 x 845 mm |
Packing Dimension w x d x h (mm) | 982 x 580 x 880 mm |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Temperature Range | <-18 Degree Celcius |
Product Dimensions | 950 x 524 x 845 mm |
Net Volume | 190 L |
Type | Deep Freezer |
Door Type | Top Open Door |
Brand | Adwin India |
Power source | Electric |
Color | White |
Body Material | Stainless Steel |
Weight | 35/39 N/G (KG) |
Model Number | ADHT 212 |
View Complete details
Product Brochure
Capacity | 282 L |
Temperature Range | <-18 Degree C |
Model Name/Number | ADHT 300 |
Brand | Adwin India |
Door Type | Top Open Door |
Power source | Electric |
Color | White |
Body Material | Stainless Steel |
Size | Medium |
Weight | 41/46 N/G (KG) |
Climate Class | T |
Energy Efficiency Class | A+ |
Refrigerant | R134a |
Shelf Qty | Wire/1 |
NetDimension W*D*H(MM) | 1116 x 604 x 845 mm |
Packing Dimension W*D*H(MM) | 1148 x 660 x 880 mm |
View Complete details
Product Brochure
Capacity | 500 L |
Temperature Range | <-18 C |
Model Name/Number | ADHT-550 |
Product Dimensions | 1683x670x825 mm |
Type | Top Open |
Brand | Adwin India |
Power source | Electric |
Color | White |
Weight | 72/85 Kg |
Refrigerant Used | R134a |
Climate Class | T |
Emergency Efficiency Class | A+ |
Shelf Qty. | Wire/1 |
Packing Dimension w x d x h (mm) | 1729x770x870 mm |
View Complete details
Capacity | 650 L |
Temperature Range | Negative |
Model Name/Number | ADVF 900 |
Type | Freezers |
Brand | Adwin India |
Door Type | Double Door |
Color | White |
Power source | Electric |
Defrost Type | Auto-Defrost |
Usage/Application | Commercial |
Body Material | Stainless Steel |
Door Material | Glass |
Dimension | 1370 x 700 x 2000 mm |
Number of Wheel | 4 |
Model no | ADVF 900 |
Cooling Mode | Ventilated |
View Complete details
Product Brochure
Brand | Adwin India |
Capacity | 90 L |
Temperature Range | <-18 C |
Model Name/Number | ADHT 100 |
Door Type | Top Open Door |
Power source | Electric |
Color | White |
Body Material | Stainless Steel |
Weight | 35/39 N/G (KG) |
Refrigerant Used | R134a |
Climate Class | T |
Emergency Efficiency Class | A+ |
ShelfQty. | Wire/1 |
Net Dimension w x d x h (mm) | 600 x 494 x 840 mm |
Packing Dimension w x d x h (mm) | 630 x 566 x 875 mm |
View Complete details
Product Brochure
Brand | Adwin India |
Capacity | 600 L |
Door Type | Top Open Door |
Model Name/Number | ADHT 650 |
Body Material | Stainless Steel |
Product Dimensions | 1983 x 670 x 825 mm |
Power Source | Electric |
Usage/Application | Commercial |
Weight | 81/98 N/G (KG) |
Refrigerant Used | R134a |
View Complete details
Capacity | 300 L |
Brand | Adwin India |
Type | 2 Slide Open |
Power source | Electric |
Color | White |
Body Material | Stainless Steel |
Weight | 80 kg |
View Complete details
2.3/5
Rated by 7 Users