Dabri, Delhi
GST No. 07ABCFA8403C1ZZ
Call 08048730252 71% Response Rate
Product Brochure
Capacity | 190 L |
Brand | Adwin India |
Temperature Range | <-18 Degree C |
Model Name/Number | ADHT 212 |
Door Type | Top Open Door |
Power source | Electric |
Body Material | Stainless Steel |
Weight | 35/39 N/G (KG) |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Temperature Range | <-18 Degree Celcius |
Product Dimensions | 950 x 524 x 845 mm |
Net Volume | 190 L |
Type | Deep Freezer |
Door Type | Top Open Door |
Brand | Adwin India |
Power source | Electric |
Color | White |
View Complete details
Product Brochure
Capacity | 282 L |
Temperature Range | <-18 Degree C |
Model Name/Number | ADHT 300 |
Brand | Adwin India |
Door Type | Top Open Door |
Power source | Electric |
Color | White |
Body Material | Stainless Steel |
View Complete details
Product Brochure
Capacity | 500 L |
Temperature Range | <-18 C |
Model Name/Number | ADHT-550 |
Product Dimensions | 1683x670x825 mm |
Type | Top Open |
Brand | Adwin India |
Power source | Electric |
Color | White |
View Complete details
Capacity | 650 L |
Temperature Range | Negative |
Model Name/Number | ADVF 900 |
Type | Freezers |
Brand | Adwin India |
Door Type | Double Door |
Color | White |
Power source | Electric |
View Complete details
Product Brochure
Brand | Adwin India |
Capacity | 90 L |
Temperature Range | <-18 C |
Model Name/Number | ADHT 100 |
Door Type | Top Open Door |
Power source | Electric |
Color | White |
Body Material | Stainless Steel |
View Complete details
Product Brochure
Brand | Adwin India |
Capacity | 600 L |
Door Type | Top Open Door |
Model Name/Number | ADHT 650 |
Body Material | Stainless Steel |
Product Dimensions | 1983 x 670 x 825 mm |
Power Source | Electric |
Usage/Application | Commercial |
View Complete details
Capacity | 300 L |
Brand | Adwin India |
Type | 2 Slide Open |
Power source | Electric |
Color | White |
Body Material | Stainless Steel |
Weight | 80 kg |
View Complete details