Dabri, Delhi
GST No. 07ABCFA8403C1ZZ
Call 08048618803 76% Response Rate
Body Material | Stainless Steel |
Type | Display Cooler |
Storage Capacity | 1000 L |
Phase | Single Phase |
Automatic Grade | Automatic |
Power Source | Electric |
Door Material | Glass |
Diamention | 3830 x 900 x 2020 mm |
View Complete details
Body Material | SS and Glass |
Type | Display Cooler |
Brand | Adwin India |
Temperature Range | 0 Degree C |
Storage Capacity | 3900 L |
Size | Large |
Phase | Three Phase |
Automatic Grade | Automatic |
Energy Efficiency | 3 Star |
Color | White |
Usage/Application | Commercial |
Overall Dimension | 3830 x 890 x 2020 mm |
Cooling Mode | Ventilated |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | ADWEL |
Capacity | 2400 |
Refrigerant Used | R - 404a |
Product Dimensions | 2580n x 900 x 2070 |
Number of Basket | 10 |
Temperature Range | +2 to +8 |
Door Type | open Type |
Model Name/Number | ADOC2550 |
Body Material | metal & SS |
Size | 2580 X 900 X 2070 mm |
Power Source | Electric |
Color | as per Customer Choice |
Defrost Type | Auto-Defrost |
Usage/Application | for Super Market |
Weight | 500 kg |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | ADWEL |
Capacity | 1800 |
Refrigerant Used | R - 404a |
Product Dimensions | 1880 X 900 X 2070 |
Number of Basket | 10 |
Number of Doors | Open Type |
Type | Vertical |
Temperature Range | +2 to +8 |
Door Type | Front Open |
Model Name/Number | ADOC1800 |
Body Material | metal & SS |
Size | 1880 X 900 X 2070 mm |
Power Source | Electric |
Color | as per Customer Choice |
Defrost Type | Auto-Defrost |
Usage/Application | for Super Market |
Weight | 470 Kg |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | ADWEL |
Capacity | 2400 |
Refrigerant Used | R - 404a |
Product Dimensions | 2550n x 900 x 2070 |
Number of Doors | Open Type |
Type | Front Open |
Temperature Range | +2 to +8 |
Door Type | Open Type |
Model Name/Number | ADOC2550P |
Body Material | metal & SS |
Size | 2550 X 900 X 2070 mm |
Power Source | Electric |
Color | as per Customer Choice |
Defrost Type | Auto-Defrost |
Usage/Application | for Super Market |
Weight | 570Kg |
Depth | 900mm |
Product Code | ADOC2500P |
Design | Plugin |
Compressor Type | inbuilt |
Voltage | 220 |
Volume | 2400 |
Power Supply | 220 |
Warranty | 1 year |
Power Consumption | 20 Unit. |
Height | 2070 |
Length | 2550 |
Phase | Single |
Shelves Number | 10 |
I Deal In | New Only |
Energy Consumption | 20 |
Condenser Fan | Yes |
Evaporator Fan | Yes |
Country of Origin | Made in India |
Additional Information:
View Complete details
Brand | ADWEL |
Capacity | 500 to 5000 Ltr. |
Refrigerant Used | R - 404a |
Number of Basket | 5 |
Number of Doors | Open Type |
Type | Vertical |
Temperature Range | +2 to +8 |
Door Type | open Type |
Model Name/Number | ADOC |
Body Material | metal & SS |
Power Source | Electric |
Color | as per Customer Choice |
Defrost Type | Auto-Defrost |
Depth | 900mm |
Product Code | ADOC |
Design | Plugin & Remote |
Compressor Type | inbuilt & Remote |
Warranty | 1 year |
Cooling | Open Chiller |
Installation Service | yes |
I Deal In | New Only |
Condenser Fan | Yes |
Evaporator Fan | Yes |
Country of Origin | Made in India |
View Complete details
Brand | ADWEL |
Capacity | 3700 L |
Refrigerant Used | R - 404a |
Product Dimensions | 3830mm X 900mm x 2070mm |
Number of Basket | 15 |
Number of Doors | Open Type |
Type | Front Open |
Temperature Range | +2 to +8 |
Door Type | Open Type |
Model Name/Number | ADOC3830 |
Body Material | metal & SS |
Size | 3830mm X 900mm x 2070mm |
Power Source | Electric |
Color | As Per Customer Choice |
Defrost Type | Auto-Defrost |
Usage/Application | for Super Market |
Weight | 570Kg |
Depth | 900mm |
Product Code | ADOC3830 |
Design | Remote |
Compressor Type | Remote |
Power Supply | 3 Phase |
Warranty | 1 year |
Power Consumption | 25 unit |
Height | 2070mm |
Installation Service | yes |
Length | 3830mm |
Overall Dimension | 3830mm X 900mm x 2070mm |
Phase | 3 |
Shelves Number | 15 |
Steel Grade | 304 |
Dimensions | 3830mm X 900mm x 2070mm |
I Deal In | New Only |
Energy Consumption | 25 |
Condenser Fan | Yes |
Evaporator Fan | Yes |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | ADWIN / ADWEL |
Capacity | 1200 L |
Refrigerant Used | R - 404a |
Product Dimensions | 1300mm X 880mm X 2060mm |
Number of Basket | 5 |
Number of Doors | Open Type |
Type | Front Open |
Temperature Range | +2 to +8 |
Door Type | Front Open |
Body Material | metal & SS |
Size | 1300mm X 880mm X 2060mm |
Power Source | Electric |
Color | as per Customer Choice |
Defrost Type | Auto-Defrost |
Usage/Application | For Fruits Display |
Weight | 370 Kg |
Depth | 880mm |
Product Code | ADOC1300P |
Design | Plugin & Remote |
Compressor Type | inbuilt & Remote |
Power Supply | Single & 3 Phase |
Energy Efficiency | 10 |
Warranty | 1 year |
Appliance Width In Mm | 1300mm |
Power Consumption | 10 |
Cooling | Ventilated |
Height | 2060mm |
Installation Service | yes |
Length | 1300mm |
Overall Dimension | 1300mm X 880mm X 2060mm |
Phase | Single & 3 Phase |
Shelves Number | 5 |
Steel Grade | 304 |
Storage Basket | 4 |
Dimensions | 1300mm X 880mm X 2060mm |
I Deal In | New Only |
Energy Consumption | 10 |
Condenser Fan | Yes |
Evaporator Fan | Yes |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | ADWIN / ADWEL |
Capacity | 2400 L |
Refrigerant Used | R - 404a |
Product Dimensions | 2580mm X 900mm X 2090mm |
Number of Basket | 10 |
Type | Front Open |
Temperature Range | +2 to +8 |
Door Type | Front Open |
Model Name/Number | ADOC2400R |
Body Material | metal & SS |
Size | 2580mm X 900mm x 2090mm |
Power Source | Electric |
Color | as per Customer Choice |
Defrost Type | Auto-Defrost |
Usage/Application | For Fruits and Vegetables Display |
Weight | 570Kg |
Depth | 900mm |
Product Code | ADOC2400R |
Design | Remote |
Compressor Type | Remote |
Power Supply | 3 Phase |
Energy Efficiency | 18 |
Warranty | 1 year |
Appliance Width In Mm | 2580mm |
Power Consumption | 18 |
Cooling | Ventilated |
Height | 2090mm |
Installation Service | yes |
Length | 2580mm |
Phase | 3 |
Shelves Number | 10 |
Storage Basket | 8 |
Dimensions | 2580mm X 900mm x 2090mm |
I Deal In | New Only |
Evaporator Fan | Yes |
Country of Origin | Made in India |
Additional Information:
View Complete details